Membership : 35$
Thanks to the generosity of the Emergo Foundation donors and the grants received, Répit Emergo offers families affordable rates each year, approximately 20% of the actual cost, which amounts to a minimum of $650 per night. This financial support, combined with the dedicated work of our team, allows your children to enjoy an enriching, safe, and tailored experience without cost becoming a barrier to your participation.
School Respites 2025-2026
| # | 2025-2026 Dates | Cost |
| RS1 | August 29, 2025 (3 nights) | 315 $ |
| RS2 | September 12, 2025 (2 nights) | 315 $ |
| RS3 | September 19, 2025 (2 nights) | 315 $ |
| RS4 | October 10, 2025 (3 nights) | 465 $ |
| RS5 | October 24, 2025 (2 nuits) | 315 $ |
| RS6 | November 7, 2025 (2 nights) | 315 $ |
| RS7 | November 21, 2025 (2 nights) | 315 $ |
| RS8 | November 28, 2025 (2 nights) | 315 $ |
| RS9 | December 5, 2025 (2 nights) | 315 $ |
| RS10 | December 2026, 2025 (5 nights) | 815 $ |
| RS11 | January 16, 2026 (2 nights) | 315 $ |
| RS12 | January 23, 2026 (2 nights) | 315 $ |
| RS13 | January 30, 2026 (2 nights) | 315 $ |
| RS14 | February 6, 2026 (2 nights) | 315 $ |
| RS15 | February 27, 2026 (2 nights) | 315 $ |
| RS16 | March 6, 2026 (2 nights) | 315 $ |
| RS17 | March 13, 2026 (2 nights) | 315 $ |
| RS18 | March 27, 2026 (3 nights) | 465 $ |
| RS19 | April 3, 2026 (2 nights) | 315 $ |
| RS20 | April 17, 2026 (2 nights) | 315 $ |
| RS21 | May 8, 2026 (2 nights) | 465 $ |
Summer camps 2025
Participants of all ages, in a one-to-one or one-to-two ratio:
Emergence and iDÉFIx (at Camp de Grandpré, Otterburn Park)
1: June 12 to 21 (adults only) – 9 nights – $1485
1A: June 12 to 17 (adults) – 5 nights – $849
1B: June 17 to 21 (adults) – 4 nights – $688
2: June 26 to July 5 (adults only) – 9 nights – $1485
2A: June 26 to July 1 (adults) – 5 nights – $849
2B: July 1 to 5 (adults) – 4 nights – $688
3: July 10 to 19 (ages 16 to 25) – 9 nights – $1485
3A: July 10 to 15 (ages 16 to 25) – 5 nights – $849
3B: July 15 to 19 (ages 16 to 25) – 4 nights – $688
4: July 24 to August 2 (adults only) – 9 nights – $1485
4A: July 24 to 29 (adults) – 5 nights – $849
4B: July 29 to August 2 (adults) – 4 nights – $688
5: August 7 to 16 (ages 4 to 15 only) – 9 nights – $1485
5A: August 7 to 12 (ages 4 to 15) – 5 nights – $849
5B: August 12 to 16 (ages 4 to 15) – 4 nights – $688
Independent participants ages 7 to 15:
Adaptatou (at Camp de Grandpré, Otterburn Park)
5: August 7 to 16 (ages 7 to 17) – 9 nights – $1485
5A: August 7 to 12 (ages 7 to 17) – 5 nights – $849
5B: August 12 to 16 (ages 7 to 17) – 4 nights – $688
Independent participants ages 16 and over:
Un rêve à réaliser, Villa Marie-Rose, Vals-des-Lacs
1: June 26 to July 6 (English-speaking) – 10 nights – $1640
1A: June 26 to July 1 – 5 nights – $849
1B: July 1 to 6 – 5 nights – $849
2: July 10 to July 20 (French-speaking) – 10 nights – $1640
2A: July 10 to 15 – 5 nights – $849
2B: July 15 to 20 – 5 nights – $849
3: July 24 to August 3 (French-speaking) – 10 nights – $1640
3A: July 24 to 29 – 5 nights – $849
3B: July 29 to August 3 – 5 nights – $849
4: August 7 to August 17 (French-speaking) – 10 nights – $1640
4A: August 7 to 12 – 5 nights – $849
4B: August 12 to 17 – 5 nights – $849
There is a 25% discount for a second child and a 50% discount for a third child.
N.B. This rate applies only if payment is made directly by the families. It does not apply to any payments coming from another source.
