Membership : 35$
Cost of the school respites (September 2021 – May 2022) :
# | Dates 2020-2021 | Nights | Costs |
1 | 16 septembre 2022 | 2 | 290 $ |
2 | 23 septembre 2022 | 2 | 290 $ |
3 | 7 octobre 2022 | 3 | 420 $ |
4 | 14 octobre 2022 | 2 | 290 $ |
5 | 28 octobre 2022 | 2 | 290 $ |
6 | 4 novembre 2022 | 2 | 290 $ |
7 | 18 novembre 2022 | 2 | 290 $ |
8 | 25 novembre 2022 | 2 | 290 $ |
9 | 2 décembre 2022 | 2 | 290 $ |
10 | 26 décembre 2022 | 5 | 745 $ |
11 | 20 janvier 2023 | 2 | 290 $ |
12 | 27 janvier 2023 | 2 | 290 $ |
13 | 3 février 2023 | 2 | 290 $ |
14 | 10 février 2023 | 2 | 290 $ |
15 | 24 février 2023 | 2 | 290 $ |
16 | 3 mars 2023 | 2 | 290 $ |
17 | 17 mars 2023 | 2 | 290 $ |
18 | 7 avril 2023 | 3 | 290 $ |
19 | 21 avril 2023 | 2 | 420 $ |
20 | 12 mai 2023 | 2 | 290 $ |
21 | 19 mai 2023 | 3 | 420 $ |
There is a discount of 25% for a second child and 50% for a third child. NB This rate applies if the payment comes directly from the families. Not applicable for all payments from another source.